| System Model | YLB2P-14 |
| System Specifications |
| Battery Type | LFP |
| Cycle Life (@25℃) | ≥8000 |
| Nominal Capacity | 14kWh |
| Operating Voltage Range | 44.8~57.6Vdc |
| Rated Charge/Discharge Current | 140A |
| Max. Charge/Discharge Current | 200A |
| Max. No. in parallel | 16 |
| General Specifications |
| Dimension (W×D×H) | 525*297*935 mm |
| Weight | 102kg |
| Installation | Wall-mounted |
| Operating Temperature Range | -20℃~45℃ |
| Ingress Protection | IP66 |
| Compatible Inverters | Standard hybrid inverter with Compatible Communication Protocols |
| Standard Compliance |
| Certificaties (EU) | IEC62619, UN38.3, CE-EMC, IEC 60730-1 |
| Certificaties (US) | UL1973, UN38.3, FCC, UL 60730-1, UL9540A |