| Product Model | STAR Q |
| Battery Specifications |
| Battery Type | LFP |
| Battery Model | 306Ah |
| Energy Capacity | 109kWh |
| Cycle Life (@25℃, 0.5P) | ≥10000 |
| P-rate | ≤0.5P |
| Battery Compartment Ingress Protection | IP67 |
| Communication (On/Off-Grid) |
| Rated output power | 50kW |
| Rated Input Voltage (3/N/PE) | 380/400Vac |
| Rated Frequency | 50/60Hz |
| THDi | < 3% |
| THDu | < 3% |
| PV Input |
| MPPT Voltage Range | 150~850Vdc |
| Max. Input Power of PV | 96kW |
| MPPT channels/Strings per MPPT channel | 4/2 |
| Max. Input Current | 40/40/40/40A |
| General Specifications |
| On/Off-Grid Switching Time | <20ms |
| Cooling Method | Air Cooling |
| Operating Temperature Range | -25~55 °C (>45℃ derating) |
| Relative Humidity | 0~95% (Non-condensation) |
| Operating Altitude | ≤4000m (>2000m derating) |
| Ingress Protection | IP54 |
| Dimension (W×D×H) | 1270×1340×2094mm |
| Weight | ≈1.8T |
| Certifications | EN 50549-1, EN 50549-10, VDE-AR-N 4105, NRS 097-2-1, IEC 61000, IEC 62477, IEC 62619, IEC62109, UN 38.3 |
| *If there are any changes in product size and parameters, please refer to the latest information. |