| Product Model | T4600 |
| System Specifications | |
| Battery Type | LFP |
| Capacity | 4.6kWh |
| Rated Output Power | 3600W |
| Cycle Life (@25℃) | ≥6000 |
| Input | |
| AC Input | 220~240V, 3400W |
| EV input | / |
| Car Charge Input | 12V, 100W |
| PV Input | 12~150V, 2400W |
| Output | |
| USB-A | 18Wx3, Support QC3.0 |
| Type-C | 100W×1, Support PD3.0 60W×1, Support PD3.0 |
| Cigarette Lighter Port | 130W×1 |
| DC Output | 24V 10A |
| AC Output | 230V, 3600W AC Outlets×3 |
| General Specifications | |
| Other functions | / |
| Dimensions (L×W×H) | 550×250×476 mm |
| Weight (kg) | ≈48kg |
| Size-Control Box (L×W×H) | / |
| Size-Battery Box (L×W×H) | / |
| Weight-Control Box | / |
| Weight-Battery Box | / |